The Weather Gun
FINALLY.... AN UPDATE!!!!
I hope you will enjoy the changes and have a happy forecasting day!!!
Page Created and Maintained By: Brian Gunsolley
This table is approximate, but should help when making selections
00Z | 01Z | 02Z | 03Z | 04Z | 05Z | 06Z | 07Z | 08Z | 09Z | 10Z | 11Z | 12Z | 13Z | 14Z | 15Z | 16Z | 17Z | 18Z | 19Z | 20Z | 21Z | 22Z | 23Z | |
NCEP NAM | LATEST | ✅ | ✅ | ✅ | ||||||||||||||||||||
NCEP GFS | LATEST | ✅ | ✅ | ✅ | ||||||||||||||||||||
NCEP HRRR | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
NCEP NAM-HIRES | LATEST | ✅ | ✅ | ✅ | ||||||||||||||||||||
NCEP HREF | LATEST | ✅ | ✅ | ✅ | ||||||||||||||||||||
NCEP HRW (FV3/ARW/ARW2) | LATEST | ✅ | ||||||||||||||||||||||
NCEP RAP | ✅ | ✅ | ✅ | ✅ | ✅ | LATEST | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
LEGEND | |
LATEST | This is the most recent model run. |
❓ | This model run is expected to be running and may not line up correctly. |
✅ | This model run should be complete |